Registered voter margins
From that same summary.
| State | EVs | 2004 Winner-margin | New Voters | New dem margin |
|---|---|---|---|---|
| Colorado | 9 | Bush, 99,523 | 893,000 | 178,000 |
| Florida | 27 | Bush, 380,978 | 3,029,000 | 605,800 |
| Iowa | 7 | Bush, 10,059 | 437,800 | 87,560 |
| Michigan | 17 | Kerry, 165,437 | 2,106,000 | 752,074 |
| Minnesota | 10 | Kerry, 98,369 | 65,000 | 113,319 |
| Nevada | 5 | Bush, 21,500 | 488,500 | 97,700 |
| New Hampshire | 4 | Kerry, 9,274 | 134,800 | 35,234 |
| New Mexico | 5 | Bush, 5,988 | 55,000 | 11,000 |
| Ohio | 20 | Bush, 118,601 | 2,157,000 | 431,400 |
| Pennsylvania | 21 | Kerry, 144,248 | 2,249,000 | 594,048 |
| Virginia | 13 | Bush, 262,217 | 1,580,000 | 316,000 |
| Wisconsin | 10 | Kerry, 11,384 | 212,000 | 42,400 |
Wow. I sure am glad Obama focused on registering people to vote.
